A weather resistant louvre ideal for commercial ventilation applications. The WPL80 comes in a channel or flange option, with bird mesh fitted to the rear as standard.
Chart | Louvre Widths | Louvre Widths | Louvre Selection |
Free Area % | 0.300 to 0.900 | 1.000 to 2.500 | |
Free Area m2 | 0.300 to 0.900 | 1.000 to 2.500 |
Drawing | Acrobat | AutoCAD | ArchiCAD | |
Louvre Sections | DWG | MOD | PMK | |
Blockwork Detail | DWG | MOD | PMK | |
Corrugate Detail - Horizontal | DWG | MOD | PMK | |
Corrugate Detail - Vertical | DWG | MOD | PMK | |
Precase Detail | DWG | MOD | PMK | |
Fibre Cement Detail | DWG | MOD | PMK | |
› Drawing Download Guide |