Heavy duty hurricane louvres with a double weatherstop
Osbournes Diffusers, Grilles and Louvres
 

WPL 100 Louvres
Weather resistant louvers with a double weatherstop

Free Area (m2) (width 0.300 - 0.900)
Louvre Size Versus Free Area (m2)

Height
Width (0.300 - 0.900)
0.300 0.400 0.450 0.500 0.600 0.750 0.800 0.900
0.200 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03
0.300 0.02 0.03 0.03 0.04 0.04 0.06 0.06 0.07
0.400 0.03 0.04 0.05 0.06 0.07 0.09 0.09 0.10
0.500 0.04 0.06 0.07 0.08 0.09 0.12 0.13 0.14
0.600 0.05 0.08 0.09 0.10 0.12 0.15 0.16 0.18
0.700 0.07 0.09 0.11 0.12 0.15 0.19 0.20 0.23
0.800 0.08 0.11 0.13 0.15 0.18 0.23 0.24 0.28
0.900 0.09 0.13 0.15 0.17 0.21 0.26 0.28 0.32
1.000 0.11 0.15 0.17 0.19 0.24 0.30 0.32 0.37
1.100 0.12 0.17 0.19 0.22 0.27 0.34 0.36 0.41
1.200 0.13 0.19 0.21 0.24 0.29 0.37 0.40 0.45
1.300 0.14 0.20 0.23 0.26 0.32 0.40 0.43 0.49
1.400 0.15 0.22 0.25 0.28 0.34 0.43 0.46 0.53
1.500 0.17 0.23 0.27 0.30 0.36 0.46 0.50 0.56
1.600 0.18 0.25 0.28 0.32 0.39 0.49 0.53 0.60
1.700 0.19 0.26 0.30 0.34 0.42 0.53 0.57 0.64
1.800 0.20 0.28 0.32 0.36 0.45 0.57 0.61 0.69
1.900 0.22 0.30 0.35 0.39 0.48 0.60 0.65 0.73
2.000 0.23 0.32 0.37 0.41 0.50 0.64 0.69 0.78
2.500 0.29 0.41 0.46 0.52 0.64 0.81 0.87 0.99

 

Osbournes Ltd, Diffusers, Grilles and Louvres
Osbournes' ventilation solutions control condensation, humidity & mildew

Phone: +64 (9) 622 0650   Mobile: (027) 527 0069 Fax: +64 (9) 622 0651  
Email: Contact Osbournes   Enquiries: General Enquiry Form
Street Address: 112b Mays Rd, Onehunga, Auckland Mailing Address: 112b Mays Rd, Onehunga, Auckland 1061, New Zealand

Full Product List - Product Introduction - Colour Options - Enquiries - Home - TOP